Instructor Name Instructor Father Name Instructor Designation Instructor MIS ID Year of the Instructor Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul
HARISHANKER MANDOWARA MISHRI LAL PRINCIPAL 2024 23 20 19 19 23 26 26 26 19
ARUN KUMAR LAXMAN SINGH ELECTRICAL 2017 20 18 19 21 22 25 23 23 18
PARAMESHWAR SAINI 2017 20 16 19 24 21 26 24 22 18
RAMESHWAR LAL SAINI 2017 20 16 19 23 23 26 26 26 18
RAGHUVEER SINGH RATHORE 2017 22 19 18 24 23 26 26 26 23
SHIVRAJ REGAR 2017 22 0 0 0 0 0 0 0 0
SUMAN REAL 2017 21